Electricity transmission tariffs have been raised for regional power companies: key details
24 April 10:12
Starting May 1, 2026, electricity distribution tariffs charged by regional distribution system operators (DSOs, regional power companies) will increase by 1.1–10.1% for consumers in the first voltage class and by 3.7–7.7% for those in the second class, reports "Komersant Ukrainian", citing Interfax-Ukraine.
This decision was made by the National Commission for State Regulation in Energy and Public Utilities (NKREKP), which formalized it through separate resolutions for each regional power distribution company at the meeting.
“The decisions were approved in accordance with the provisions of Resolution No. 142 of the Cabinet of Ministers of Ukraine dated February 7, 2025, regarding the necessity for regional power distribution companies to perform related (ancillary) works/measures to ensure the engineering protection of critical infrastructure facilities within distribution systems,” – states the regulator’s justification regarding the reasons for the tariff increase.
In addition, due to significant price fluctuations in the electricity market in the first quarter of 2026, it became necessary to adjust electricity purchase costs upward to compensate for technological losses during distribution.
Where the highest tariff will apply
Starting May 1, the highest electricity distribution tariff in Ukraine among regional distribution system operators (DSOs) for first-class voltage consumers will apply to Khersonoblenergo —931.90 UAH/MWh—while the lowest will apply to Zaporizhzhiaoblenergo—313.47 UAH/MWh.
At the same time, for the second voltage class of consumers, the highest distribution tariff is set for DTEK Donetsk Power Grid – 3,764.28 UAH/MWh, and the lowest – for DTEK Kyiv Power Grid – 1,003.12 UAH/MWh.
Read us on Telegram: important topics – without censorship
By resolutions dated December 5, 2025, the NEURC established electricity distribution tariffs for each distribution system operator (DSO) for the period from January 1 to April 1, 2026, with a subsequent increase in the second phase starting April 1 and remaining in effect until December 31, 2026.
However, due to the regulator’s decision to raise tariffs starting May 1, the previously established tariffs were in effect for only one month—from April 1 to April 30.
Thus, the NEURC raised tariffs for DSOs for the second consecutive month starting May 1.
Electricity Distribution Tariffs as of May 1, 2026 (UAH/MWh)
| Current | From May 1 to December 31, 2026 | Changes (%) | ||||
| Electricity distribution tariffs with incentive regulation | ||||||
| Class 1 | Class 2 | Class 1 | Class 2 | Class 1 | Grade 2 | |
| Vinnytsiaoblenergo | 488.10 | 2,752.18 | 528.48 | 2,921.68 | 8.3 | 6.2 |
| Volynoblenergo | 329.51 | 2,176.57 | 357.22 | 2,278.42 | 8.4 | 4.7 |
| DTEK Dnipro Power Grids | 320.67 | 1,694.44 | 345.91 | 1,781.16 | 7.9 | 5.1 |
| DTEK Donetsk Power Grids | 686.61 | 3,499.03 | 753.82 | 3,764.28 | 9.8 | 7.6 |
| Zhytomyroblenergo | 506.18 | 2,577.97 | 549.36 | 2,735.32 | 8.5 | 6.1 |
| Zakarpattyaoblenergo | 644.00 | 2,820.11 | 691.67 | 2,986.28 | 7.4 | 5.9 |
| Zaporizhzhyaoblenergo | 292.67 | 2,747.44 | 313.47 | 2,849.82 | 7.1 | 3.7 |
| DTEK Kyiv Power Grids | 295.51 | 943.46 | 315.72 | 1,003.12 | 6.8 | 6.3 |
| DTEK Kyiv Regional Power Grids | 563.21 | 2,024.40 | 621.52 | 2,175.33 | 1.1 | 7.5 |
| Kirovogradoblenergo | 748.85 | 2,511.13 | 814.85 | 2,647.70 | 8.8 | 5.4 |
| Lvivoblenergo | 417.28 | 2,115.92 | 455.80 | 2,257.96 | 9.2 | 6.7 |
| Mykolaivoblenergo | 649.08 | 2,752.39 | 696.75 | 2,926.73 | 7.3 | 6.3 |
| DTEK Odessa Power Grids | 429.14 | 2,328.25 | 469.87 | 2,486.29 | 9.5 | 6.8 |
| Poltavaoblenergo | 344.04 | 2,476.51 | 371.31 | 2,615.27 | 7.9 | 5.6 |
| Prykarpattyaoblenergo | 463.89 | 2,689.09 | 499.72 | 2,824.96 | 7.7 | 5.1 |
| Rivneoblenergo | 422.66 | 2,156.77 | 457.91 | 2,300.95 | 8.3 | 6.7 |
| Sumyoblenergo | 481.32 | 3,358.31 | 520.45 | 3,594.94 | 8.1 | 7.0 |
| Ternopiloblenergo | 537.36 | 2,592.46 | 584.36 | 2,743.02 | 8.7 | 5.8 |
| Kharkivoblenergo | 620.25 | 2,533.18 | 657.59 | 2,629.55 | 6.0 | 3.8 |
| Khersonoblenergo | 867.84 | 2,625.50 | 931.90 | 2,751.86 | 7.4 | 4.8 |
| Khmelnytskyoblenergo | 587.13 | 2,698.48 | 633.81 | 2,859.76 | 7.9 | 6.0 |
| Cherkasyoblenergo | 349.61 | 2,226.77 | 383.69 | 2,375.95 | 9.7 | 6.7 |
| Chernivtsioblenergo | 330.60 | 2,372.54 | 364.08 | 2,552.80 | 10.1 | 7.6 |
| Chernihivoblenergo | 640.68 | 3,093.91 | 703.92 | 3,332.73 | 9.8 | 7.7 |
| DTEK High-Voltage Networks | 150.06 | 5,441.90 | 160.85 | 5,659.10 | 7.2 | 4.0 |
| PEEM CEK | 262.72 | 1,783.71 | 288.41 | 1,913.23 | 9.8 | 7.3 |
| Electricity distribution tariffs using the “cost-plus” methodology | ||||||
| Atomservice | 137.24 | 1,878.94 | 140.79 | 1,918.22 | 2.6 | 2.1 |
| Regional power grids | 229.82 | 471.35 | 140.81 | 130.22 | – | – |
| DTEK PEM-Energovugillya | 677.39 | 681.14 | 682.65 | 686.43 | 0.8 | 0.8 |
| Naftogaz Heat (Novoyavorivsk) | 398.09 | 1,771.55 | 427.34 | 1,869.57 | 7.3 | 5.5 |
| Naftogaz Teplo (Novyi Rozdil) | 390.07 | 2,436.15 | 417.61 | 2,518.79 | 7.1 | 3.4 |
| Ukrzaliznytsia | 535.39 | 2,024.35 | 591.16 | 2,231.70 | 10.4 | 10.2 |
Watch us on YouTube: important topics – without censorship